Konkurs:
Lp. | Nr. | Nazwisko i imię | Kraj | Odległość 1 | Odległość 2 | Suma |
Ammann, Simon | 105.0 | 108.0 | 276.5 | |||
Malysz, Adam | 103.5 | 105.0 | 269.5 | |||
Schlierenzauer, Gregor | 101.5 | 106.5 | 268.0 | |||
4. | Ahonen, Janne | 102.0 | 104.0 | 263.0 | ||
5. | Uhrmann, Michael | 103.5 | 102.0 | 262.5 | ||
6. | Kranjec, Robert | 102.0 | 102.5 | 259.5 | ||
7. | Prevc, Peter | 100.0 | 104.5 | 259.0 | ||
8. | Morgenstern, Thomas | 102.0 | 101.5 | 258.5 | ||
9. | Jacobsen, Anders | 99.5 | 104.0 | 257.0 | ||
10. | Schmitt, Martin | 99.5 | 103.5 | 256.0 | ||
11. | Loitzl, Wolfgang | 100.0 | 102.5 | 255.0 | ||
12. | Koudelka, Roman | 101.5 | 100.5 | 252.0 | ||
12. | Hilde, Tom | 100.0 | 101.5 | 252.0 | ||
14. | Janda, Jakub | 101.0 | 99.5 | 250.5 | ||
15. | Ito, Daiki | 100.5 | 100.0 | 249.5 | ||
16. | Neumayer, Michael | 101.0 | 99.5 | 247.0 | ||
17. | Kasai, Noriaki | 99.0 | 100.5 | 244.5 | ||
18. | Bardal, Anders | 98.0 | 100.0 | 242.5 | ||
19. | Happonen, Janne | 97.5 | 100.0 | 241.5 | ||
19. | Kofler, Andreas | 98.0 | 98.5 | 241.5 | ||
21. | Hajek, Antonin | 98.5 | 98.0 | 239.5 | ||
22. | Keituri, Kalle | 97.0 | 99.5 | 238.0 | ||
23. | Romoeren, Bjoern Einar | 98.5 | 96.0 | 235.0 | ||
24. | Chedal, Emmanuel | 99.0 | 96.5 | 234.5 | ||
24. | Pikl, Primoz | 97.5 | 97.5 | 234.5 | ||
26. | Kornilov, Denis | 98.0 | 96.5 | 232.5 | ||
27. | Stoch, Kamil | 98.5 | 99.5 | 232.0 | ||
28. | Descombes-Sevoie, Vincent | 96.0 | 97.0 | 230.0 | ||
29. | Colloredo, Sebastian | 96.0 | 96.5 | 229.0 | ||
29. | Karpenko, Nikolay | 96.0 | 97.0 | 229.0 | ||
31. | Hula, Stefan | 95.0 | 0.0 | 112.5 | ||
31. | Bodmer, Pascal | 95.5 | 0.0 | 112.5 | ||
33. | Karelin, Pavel | 95.0 | 0.0 | 111.5 | ||
34. | Takeuchi, Taku | 94.5 | 0.0 | 110.5 | ||
35. | Kuettel, Andreas | 94.0 | 0.0 | 110.0 | ||
36. | Mietus, Krzysztof | 94.0 | 0.0 | 109.0 | ||
37. | Tochimoto, Shohhei | 93.5 | 0.0 | 108.5 | ||
38. | Damjan, Jernej | 93.5 | 0.0 | 108.0 | ||
38. | Hlava, Lukas | 94.0 | 0.0 | 108.0 | ||
40. | Kim, Hyun-Ki | 93.0 | 0.0 | 107.0 | ||
41. | Alexander, Nicholas | 96.5 | 0.0 | 106.5 | ||
41. | Frenette, Peter | 93.0 | 0.0 | 106.5 | ||
43. | Morassi, Andrea | 92.5 | 0.0 | 106.0 | ||
44. | Korolev, Alex | 93.0 | 0.0 | 105.0 | ||
45. | Shumbarets, Vitaliy | 92.0 | 0.0 | 104.5 | ||
46. | Ipatov, Dimitry | 91.0 | 0.0 | 102.5 | ||
47. | Lazzaroni, David | 90.5 | 0.0 | 101.0 | ||
48. | Choi, Heung-Chul | 87.5 | 0.0 | 95.0 | ||
49. | Johnson, Anders | 86.5 | 0.0 | 92.5 | ||
50. | Boshchuk, Volodymyr | 87.5 | 0.0 | 91.5 | ||
51. | Harri, Olli | 0. | 0.0 | DSQ |
zobacz również:
- podliczone przeze mnie nieoficjalne wyniki konkursu drużynowo