Pierwszy trening:
Lp. | Nr | Nazwisko i imię | Kraj | Odległość | Belka |
1 | 23 | HULA Stefan | POL | 108.0 | 25 |
2 | 36 | BARDAL Anders | NOR | 105.5 | 22 |
3 | 69 | AMMANN Simon | SUI | 104.5 | 18 |
4 | 25 | HAPPONEN Janne | FIN | 104.0 | 22 |
5 | 31 | PREVC Peter | SLO | 103.0 | 22 |
5 | 37 | MIETUS Krzysztof | POL | 103.0 | 22 |
5 | 45 | SCHMITT Martin | GER | 103.0 | 20 |
5 | 61 | JACOBSEN Anders | NOR | 103.0 | 20 |
5 | 67 | MORGENSTERN Thomas | AUT | 103.0 | 18 |
10 | 34 | TAKEUCHI Taku | JPN | 102.5 | 22 |
10 | 64 | MALYSZ Adam | POL | 102.5 | 18 |
12 | 2 | JOHNSON Anders | USA | 102.0 | 28 |
12 | 46 | HILDE Tom | NOR | 102.0 | 20 |
12 | 50 | NEUMAYER Michael | GER | 102.0 | 20 |
15 | 3 | READ Stefan | CAN | 101.5 | 28 |
15 | 19 | KARPENKO Nikolay | KAZ | 101.5 | 25 |
15 | 29 | PIKL Primoz | SLO | 101.5 | 22 |
15 | 58 | UHRMANN Michael | GER | 101.5 | 20 |
15 | 63 | AHONEN Janne | FIN | 101.5 | 18 |
20 | 26 | KOUDELKA Roman | CZE | 101.0 | 22 |
20 | 57 | BODMER Pascal | GER | 101.0 | 20 |
20 | 68 | SCHLIERENZAUER Gregor | AUT | 101.0 | 18 |
23 | 27 | CIKL Martin | CZE | 100.5 | 22 |
23 | 28 | KORNILOV Denis | RUS | 100.5 | 22 |
23 | 41 | HAUTAMAEKI Matti | FIN | 100.5 | 20 |
26 | 21 | IPATOV Dimitry | RUS | 100.0 | 25 |
26 | 22 | SHUMBARETS Vitaliy | UKR | 100.0 | 25 |
26 | 51 | WANK Andreas | GER | 100.0 | 20 |
26 | 60 | ROMOEREN Bjoern Einar | NOR | 100.0 | 20 |
30 | 42 | KUETTEL Andreas | SUI | 99.5 | 20 |
30 | 47 | STOCH Kamil | POL | 99.5 | 20 |
32 | 15 | KOROLEV Alexey | KAZ | 99.0 | 25 |
32 | 33 | MEZNAR Mitja | SLO | 99.0 | 22 |
32 | 38 | KEITURI Kalle | FIN | 99.0 | 20 |
32 | 59 | KRANJEC Robert | SLO | 99.0 | 20 |
36 | 39 | RUTKOWSKI Lukasz | POL | 98.0 | 20 |
36 | 56 | ITO Daiki | JPN | 98.0 | 20 |
36 | 66 | KOFLER Andreas | AUT | 98.0 | 18 |
39 | 30 | KARELIN Pavel | RUS | 97.5 | 22 |
39 | 35 | HLAVA Lukas | CZE | 97.5 | 22 |
39 | 54 | OLLI Harri | FIN | 97.5 | 20 |
42 | 1 | MITCHELL Eric | CAN | 97.0 | 28 |
42 | 4 | ZMORAY Tomas | SVK | 97.0 | 28 |
42 | 14 | CHOI Heung-Chul | KOR | 97.0 | 25 |
42 | 40 | COLLOREDO Sebastian | ITA | 97.0 | 20 |
42 | 62 | KOCH Martin | AUT | 97.0 | 20 |
42 | 65 | LOITZL Wolfgang | AUT | 97.0 | 18 |
48 | 13 | ALEXANDER Nicholas | USA | 96.5 | 25 |
49 | 43 | DAMJAN Jernej | SLO | 96.0 | 20 |
49 | 44 | TOCHIMOTO Shohei | JPN | 96.0 | 20 |
49 | 53 | CHEDAL Emmanuel | FRA | 96.0 | 20 |
52 | 52 | KASAI Noriaki | JPN | 95.5 | 20 |
52 | 55 | EVENSEN Johan Remen | NOR | 95.5 | 20 |
54 | 18 | KIM Hyun-Ki | KOR | 95.0 | 25 |
54 | 48 | HAJEK Antonin | CZE | 95.0 | 20 |
56 | 16 | DELLASEGA Roberto | ITA | 94.5 | 25 |
56 | 20 | ROSLIAKOV Ilja | RUS | 94.5 | 25 |
56 | 32 | MORASSI Andrea | ITA | 94.5 | 22 |
59 | 17 | OKABE Takanobu | JPN | 94.0 | 25 |
59 | 24 | DESCOMBES SEVOIE Vincent | FRA | 94.0 | 22 |
61 | 8 | LAZZARONI David | FRA | 93.5 | 25 |
62 | 12 | LAZAROVYCH Oleksandr | UKR | 92.0 | 25 |
63 | 5 | BOSHCHUK Volodymyr | UKR | 91.5 | 25 |
63 | 7 | FRENETTE Peter | USA | 91.5 | 25 |
65 | 9 | BOYD-CLOWES Mackenzie | CAN | 87.0 | 25 |
66 | 6 | MORRICE Trevor | CAN | 84.0 | 25 |
67 | 10 | CHOI Yong-Jik | KOR | 83.5 | 25 |
68 | 11 | MABBOUX Alexandre | FRA | 80.5 | 25 |
DNS | 49 | JANDA Jakub | CZE | DNS | DNS |
Drugi trening:
Lp. | Nr | Nazwisko i imię | Kraj | Odległość | Belka |
1 | 25 | HAPPONEN Janne | FIN | 107.0 | 22 |
1 | 61 | JACOBSEN Anders | NOR | 107.0 | 19 |
3 | 31 | PREVC Peter | SLO | 105.5 | 19 |
3 | 69 | AMMANN Simon | SUI | 105.5 | 17 |
5 | 41 | HAUTAMAEKI Matti | FIN | 105.0 | 19 |
5 | 67 | MORGENSTERN Thomas | AUT | 105.0 | 17 |
7 | 36 | BARDAL Anders | NOR | 104.5 | 19 |
8 | 54 | OLLI Harri | FIN | 104.0 | 19 |
8 | 63 | AHONEN Janne | FIN | 104.0 | 17 |
8 | 64 | MALYSZ Adam | POL | 104.0 | 17 |
11 | 46 | HILDE Tom | NOR | 103.5 | 19 |
11 | 59 | KRANJEC Robert | SLO | 103.5 | 19 |
11 | 68 | SCHLIERENZAUER Gregor | AUT | 103.5 | 17 |
14 | 19 | KARPENKO Nikolay | KAZ | 102.5 | 22 |
14 | 22 | SHUMBARETS Vitaliy | UKR | 102.5 | 22 |
14 | 23 | HULA Stefan | POL | 102.5 | 22 |
14 | 38 | KEITURI Kalle | FIN | 102.5 | 19 |
18 | 26 | KOUDELKA Roman | CZE | 102.0 | 22 |
18 | 29 | PIKL Primoz | SLO | 102.0 | 19 |
18 | 30 | KARELIN Pavel | RUS | 102.0 | 19 |
21 | 45 | SCHMITT Martin | GER | 101.5 | 19 |
22 | 28 | KORNILOV Denis | RUS | 101.0 | 19 |
22 | 39 | RUTKOWSKI Lukasz | POL | 101.0 | 19 |
22 | 42 | KUETTEL Andreas | SUI | 101.0 | 19 |
22 | 52 | KASAI Noriaki | JPN | 101.0 | 19 |
22 | 55 | EVENSEN Johan Remen | NOR | 101.0 | 19 |
27 | 8 | LAZZARONI David | FRA | 100.5 | 22 |
27 | 24 | DESCOMBES SEVOIE Vincent | FRA | 100.5 | 22 |
27 | 34 | TAKEUCHI Taku | JPN | 100.5 | 19 |
27 | 53 | CHEDAL Emmanuel | FRA | 100.5 | 19 |
27 | 60 | ROMOEREN Bjoern Einar | NOR | 100.5 | 19 |
32 | 18 | KIM Hyun-Ki | KOR | 100.0 | 22 |
32 | 43 | DAMJAN Jernej | SLO | 100.0 | 19 |
32 | 50 | NEUMAYER Michael | GER | 100.0 | 19 |
32 | 51 | WANK Andreas | GER | 100.0 | 19 |
32 | 57 | BODMER Pascal | GER | 100.0 | 19 |
32 | 62 | KOCH Martin | AUT | 100.0 | 19 |
32 | 65 | LOITZL Wolfgang | AUT | 100.0 | 17 |
39 | 5 | BOSHCHUK Volodymyr | UKR | 99.5 | 22 |
39 | 13 | ALEXANDER Nicholas | USA | 99.5 | 22 |
39 | 37 | MIETUS Krzysztof | POL | 99.5 | 19 |
42 | 66 | KOFLER Andreas | AUT | 99.0 | 17 |
43 | 20 | ROSLIAKOV Ilja | RUS | 98.5 | 22 |
43 | 47 | STOCH Kamil | POL | 98.5 | 19 |
43 | 56 | ITO Daiki | JPN | 98.5 | 19 |
46 | 35 | HLAVA Lukas | CZE | 98.0 | 19 |
47 | 2 | JOHNSON Anders | USA | 97.5 | 22 |
47 | 15 | KOROLEV Alexey | KAZ | 97.5 | 22 |
47 | 17 | OKABE Takanobu | JPN | 97.5 | 22 |
47 | 32 | MORASSI Andrea | ITA | 97.5 | 19 |
47 | 48 | HAJEK Antonin | CZE | 97.5 | 19 |
52 | 4 | ZMORAY Tomas | SVK | 97.0 | 22 |
52 | 12 | LAZAROVYCH Oleksandr | UKR | 97.0 | 22 |
54 | 21 | IPATOV Dimitry | RUS | 96.5 | 22 |
54 | 33 | MEZNAR Mitja | SLO | 96.5 | 19 |
54 | 40 | COLLOREDO Sebastian | ITA | 96.5 | 19 |
57 | 27 | CIKL Martin | CZE | 96.0 | 19 |
57 | 44 | TOCHIMOTO Shohei | JPN | 96.0 | 19 |
59 | 1 | MITCHELL Eric | CAN | 95.5 | 22 |
60 | 14 | CHOI Heung-Chul | KOR | 94.5 | 22 |
60 | 58 | UHRMANN Michael | GER | 94.5 | 19 |
62 | 10 | CHOI Yong-Jik | KOR | 94.0 | 22 |
63 | 3 | READ Stefan | CAN | 93.0 | 22 |
63 | 16 | DELLASEGA Roberto | ITA | 93.0 | 22 |
65 | 7 | FRENETTE Peter | USA | 91.5 | 22 |
65 | 11 | MABBOUX Alexandre | FRA | 91.5 | 22 |
67 | 9 | BOYD-CLOWES Mackenzie | CAN | 90.5 | 22 |
68 | 6 | MORRICE Trevor | CAN | 87.5 | 22 |
DNS | 49 | JANDA Jakub | CZE | DNS | DNS |
Trzeci trening:
Lp. | Nr | Nazwisko i imię | Kraj | Odległość | Belka | 1 | 67 | MORGENSTERN Thomas | AUT | 106.5 | 18 |
1 | 69 | AMMANN Simon | SUI | 106.5 | 18 |
3 | 25 | HAPPONEN Janne | FIN | 104.0 | 20 |
3 | 45 | SCHMITT Martin | GER | 104.0 | 18 |
5 | 23 | HULA Stefan | POL | 102.5 | 20 |
5 | 31 | PREVC Peter | SLO | 102.5 | 18 |
5 | 38 | KEITURI Kalle | FIN | 102.5 | 18 |
5 | 46 | HILDE Tom | NOR | 102.5 | 18 |
5 | 68 | SCHLIERENZAUER Gregor | AUT | 102.5 | 18 |
10 | 36 | BARDAL Anders | NOR | 102.0 | 18 |
10 | 50 | NEUMAYER Michael | GER | 102.0 | 18 |
10 | 59 | KRANJEC Robert | SLO | 102.0 | 18 |
10 | 61 | JACOBSEN Anders | NOR | 102.0 | 18 |
10 | 63 | AHONEN Janne | FIN | 102.0 | 18 |
15 | 56 | ITO Daiki | JPN | 101.0 | 18 |
15 | 64 | MALYSZ Adam | POL | 101.0 | 18 |
17 | 28 | KORNILOV Denis | RUS | 100.5 | 20 |
17 | 34 | TAKEUCHI Taku | JPN | 100.5 | 18 |
19 | 54 | OLLI Harri | FIN | 100.0 | 18 |
19 | 66 | KOFLER Andreas | AUT | 100.0 | 18 |
21 | 26 | KOUDELKA Roman | CZE | 99.5 | 20 |
21 | 29 | PIKL Primoz | SLO | 99.5 | 20 |
21 | 43 | DAMJAN Jernej | SLO | 99.5 | 18 |
21 | 47 | STOCH Kamil | POL | 99.5 | 18 |
25 | 42 | KUETTEL Andreas | SUI | 99.0 | 18 |
25 | 51 | WANK Andreas | GER | 99.0 | 18 |
25 | 55 | EVENSEN Johan Remen | NOR | 99.0 | 18 |
25 | 65 | LOITZL Wolfgang | AUT | 99.0 | 18 |
29 | 8 | LAZZARONI David | FRA | 98.5 | 20 |
29 | 24 | DESCOMBES SEVOIE Vincent | FRA | 98.5 | 20 |
29 | 41 | HAUTAMAEKI Matti | FIN | 98.5 | 18 |
29 | 48 | HAJEK Antonin | CZE | 98.5 | 18 |
29 | 52 | KASAI Noriaki | JPN | 98.5 | 18 |
34 | 27 | CIKL Martin | CZE | 98.0 | 20 |
34 | 30 | KARELIN Pavel | RUS | 98.0 | 20 |
34 | 57 | BODMER Pascal | GER | 98.0 | 18 |
37 | 37 | MIETUS Krzysztof | POL | 97.5 | 18 |
37 | 39 | RUTKOWSKI Lukasz | POL | 97.5 | 18 |
37 | 53 | CHEDAL Emmanuel | FRA | 97.5 | 18 |
40 | 33 | MEZNAR Mitja | SLO | 97.0 | 18 |
41 | 15 | KOROLEV Alexey | KAZ | 96.5 | 20 |
41 | 18 | KIM Hyun-Ki | KOR | 96.5 | 20 |
43 | 2 | JOHNSON Anders | USA | 96.0 | 20 |
43 | 4 | ZMORAY Tomas | SVK | 96.0 | 20 |
43 | 22 | SHUMBARETS Vitaliy | UKR | 96.0 | 20 |
43 | 35 | HLAVA Lukas | CZE | 96.0 | 18 |
43 | 58 | UHRMANN Michael | GER | 96.0 | 18 |
43 | 60 | ROMOEREN Bjoern Einar | NOR | 96.0 | 18 |
49 | 5 | BOSHCHUK Volodymyr | UKR | 95.5 | 20 |
49 | 32 | MORASSI Andrea | ITA | 95.5 | 18 |
49 | 62 | KOCH Martin | AUT | 95.5 | 18 |
52 | 40 | COLLOREDO Sebastian | ITA | 95.0 | 18 |
52 | 44 | TOCHIMOTO Shohei | JPN | 95.0 | 18 |
54 | 17 | OKABE Takanobu | JPN | 94.5 | 20 |
55 | 21 | IPATOV Dimitry | RUS | 94.0 | 20 |
56 | 13 | ALEXANDER Nicholas | USA | 93.0 | 20 |
57 | 14 | CHOI Heung-Chul | KOR | 91.0 | 20 |
57 | 16 | DELLASEGA Roberto | ITA | 91.0 | 20 |
59 | 20 | ROSLIAKOV Ilja | RUS | 90.5 | 20 |
60 | 12 | LAZAROVYCH Oleksandr | UKR | 87.0 | 20 |
61 | 11 | MABBOUX Alexandre | FRA | 86.0 | 20 |
DNS | 1 | MITCHELL Eric | CAN | DNS | DNS |
DNS | 3 | READ Stefan | CAN | DNS | DNS |
DNS | 6 | MORRICE Trevor | CAN | DNS | DNS |
DNS | 7 | FRENETTE Peter | USA | DNS | DNS |
DNS | 9 | BOYD-CLOWES Mackenzie | CAN | DNS | DNS |
DNS | 10 | CHOI Yong-Jik | KOR | DNS | DNS |
DNS | 19 | KARPENKO Nikolay | KAZ | DNS | DNS |
DNS | 49 | JANDA Jakub | CZE | DNS | DNS |